Invest
고객님과의 약속을 소중히 생각합니다.
Invest
고객님과의 약속을 소중히 생각합니다.
투자정보
재무정보
Financial Information
Summary Consolidated Financial InformationUnit: Million Won
| Category | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|
| Current Assets | 35,563 | 35,667 | 28,243 | 25,989 | 21,216 | 
| Non-Current Assets | 44,036 | 44,440 | 46,041 | 45,743 | 49,670 | 
| Total Assets | 79,599 | 80,107 | 74,284 | 71,732 | 70,886 | 
| Current Liabilities | 7,539 | 11,933 | 7,022 | 8,184 | 10,245 | 
| Non-Current Liabilities | 1,659 | 1,960 | 4,136 | 4,574 | 5,713 | 
| Total Liabilities | 9,198 | 13,893 | 11,158 | 12,758 | 15,958 | 
| Equity Attributable to Parent | 70,252 | 65,866 | 62,792 | 58,690 | 54,754 | 
| Capital Stock | 8,312 | 8,312 | 8,312 | 8,312 | 8,312 | 
| Additional Paid-In Capital | 8,687 | 10,687 | 11,712 | 11,712 | 11,619 | 
| Other Equity Components | 130 | 54 | 22 | 25 | 38 | 
| Retained Earnings | 53,123 | 46,814 | 42,746 | 38,641 | 34,785 | 
| Non-controlling Interests | 149 | 348 | 334 | 284 | 174 | 
| Total Equity | 70,401 | 66,214 | 63,126 | 58,974 | 54,928 | 
| Total Liabilities and Equity | 79,599 | 80,107 | 74,284 | 71,732 | 70,886 | 
| Revenue | 37,075 | 33,459 | 35,135 | 36,434 | 38,011 | 
| Operating Profit | 6,670 | 6,219 | 6,146 | 6,409 | 5,643 | 
| Profit Before Tax | 9,299 | 6,881 | 6,370 | 6,239 | 8,073 | 
| Net Income | 7,469 | 5,599 | 4,925 | 4,892 | 6,555 | 
| Parent Company Shareholders | 7,761 | 5,538 | 4,868 | 4,842 | 6,511 | 
| Non-controlling Interest or Minority Interest | -292 | 61 | 57 | 50 | 44 | 
※ K-IFRS (Korean International Financial Reporting Standards, Consolidated Financial Statements) applied.
Key Consolidated Financial Ratios
| Category | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|
| Debt Ratio | 13.07% | 20.98% | 17.68% | 21.63% | 29.05% | 
| Net Profit Ratio | 20.15% | 16.73% | 14.02% | 13.43% | 17.24% | 
| Sales Growth Rate | 10.81% | -4.77% | -3.56% | -4.15% | -1.52% | 
※ K-IFRS (Korean International Financial Reporting Standards, Consolidated Financial Statements) applied.
TOP